Had fun in CQ WPX


[ Follow Ups | Post Followup | Return to QRP Forum ]



Posted by:  Jim/W4QO/Roswell, GA

Posted On:  05/30/00

Subject:  Had fun in CQ WPX

Message Posted:

I used the Cub (see another message below under Challenge) to work the CQ WPX 
for a couple hours this weekend.  I want to see how my logs look here in the fixed font 
mode so here is what I worked:

2000 CQ WPX Contest W4QO


 Band    Date    Time  QSO#  Call worked   Sent Rcvd Rcvd           Mults   Pts
 ----    ----    ----  ----  -----------   ---- ---- ----           -----   ---
 15CW  04-Jan-80 01:56    1  PY1KN          599  599  690           PY1      3
 15CW  04-Jan-80 02:02    2  4O0A           599  599 1710           4O0      3
 15CW  04-Jan-80 02:10    3  S57AW          599  599 1542           S57      3
 15CW  04-Jan-80 02:15    4  3V8BB          599  599 1818           3V8      3
 15CW  04-Jan-80 02:19    5  VC6X           599  599  773           VC6      2
 15CW  04-Jan-80 02:24    6  YU1KX          599  599 1253           YU1      3
 15CW  04-Jan-80 02:31    7  P49V           599  599 2184           P49      3
 15CW  04-Jan-80 02:39    8  TI2WGO         599  599  663           TI2      2
 15CW  04-Jan-80 02:46    9  OM5M           599  599 1288           OM5      3
 15CW  04-Jan-80 02:57   10  EA8ASJ         599  599  199           EA8      3

 15CW  28-May-00 18:14   11  VA3UZ          599  599 2367           VA3      2
 15CW  28-May-00 18:28   12  IY4W           599  599 3590           IY4      3
 15CW  28-May-00 18:35   13  GI0KOW         599  599 2308           GI0      3
 15CW  28-May-00 19:06   14  F6HKA          599  599 1877           F6       3
 15CW  28-May-00 19:15   15  WC4E           599  599 2221           WC4      1
 15CW  28-May-00 19:19   16  6Y8A           599  599 4970           6Y8      2
 15CW  28-May-00 19:26   17  N5RZ           599  599 2427           N5       1
 15CW  28-May-00 19:33   18  IK4MTF         599  599 2144           IK4      3
 15CW  28-May-00 19:43   19  S5A            599  599 1810           S5       3
 15CW  28-May-00 19:45   20  K7ABC          599  599 1911           K7       1

 15CW  28-May-00 23:41   21  NM5O           599  599 2435           NM5      1
 15CW  28-May-00 23:44   22  K5RX           599  599 1433           K5       1
 15CW  28-May-00 23:51   23  VE7UF          599  599 1615           VE7      2

Disregard the bad dates on the first few, I didn't see that my old 286 laptop had a bad date until halfway 
through the contest!  I was using TRlog, which is new to me and worked fine.  It is a bit overwhelming but I 
did the contest pretty much without reading the manual, although I did get wrapped in a knot a couple times!  
As a result, I would like to give TREE a little plug.  His site is below.  He has a trial downloadable version  
which works for some contests.  But the "full paid" version also works great in the ARCI contest - the only 
one I know that does our contests with full features like keying rig etc.

Link:  TR Log Software site


Follow Ups:




Post a Followup

Name/Call:
E-Mail:
Subject:
Message to Post:
Use Fixed Width Font (Useful for lining up columns of data in log sheets)
Link URL:
(This can be a link to a web page or anything else.)
Link Name:
(This is an optional description or title for the URL above.)
Picture:
(This must be the full address of a .JPG or .GIF)
Check this box to receive an e-mail when someone replies to your message


 


[ Posting Rules | Follow Ups | Return to QRP Forum ]